Glenn Maxwell Maxwell produced a stellar all-round performance and Mitchell Johnson returned to terrorise England as Australia clinched the one-day tri-series with an emphatic 112-run victory over their Ashes rivals on Sunday.
England were thrashed in their last competitive match before the World
Cup, crumbling to a 112-run defeat in the tri-series final in Perth.
Glenn Maxwell starred with bat and ball for the hosts,
scoring 95 and taking 4-46, and Mitchell Johnson took 3-27 on his
international return.
England had Australia 60-4 but the hosts recovered to post 278-8.
Johnson swept through England's top order and Maxwell's off-spinners did the rest as England were 166 all out.
Australia | 278-8 (50) | Runs | Balls | 4s | 6s | SR | |
Aaron Finch | c Root b Anderson | 0 | 3 | 0 | 0 | 0.00 | |
David Warner | c Taylor b Anderson | 12 | 18 | 2 | 0 | 66.67 | |
Steven Smith | st Buttler b Ali | 40 | 50 | 5 | 0 | 80.00 | |
*George Bailey | c Taylor b Broad | 2 | 17 | 0 | 0 | 11.76 | |
Glenn Maxwell | c Buttler b Broad | 95 | 98 | 15 | 0 | 96.94 | |
Mitchell Marsh | run out (Anderson) | 60 | 68 | 7 | 1 | 88.24 | |
Brad Haddin | c Taylor b Broad | 9 | 12 | 1 | 0 | 75.00 | |
James Faulkner | not out | 50 | 24 | 4 | 4 | 208.33 | |
Mitchell Johnson | c Morgan b Finn | 3 | 10 | 0 | 0 | 30.00 | |
Mitchell Starc | not out | 0 | 0 | 0 | 0 | ||
Josh Hazlewood |
Extras: 7 b:1 lb:3 nb:0 w:3
Total: 278-8 (50) | Curr. RR: 5.56
FOW:Aaron Finch (0-1, 0.3), David
Warner (33-2, 6.1), *George Bailey (45-3, 12), Steven Smith (60-4,
17.4), Glenn Maxwell (201-5, 41), Mitchell Marsh (217-6, 43.1), Brad
Haddin (224-7, 45), Mitchell Johnson (269-8, 49.3)
England | O | M | R | W | Nb | Wd | RPO | |
James Anderson | 10 | 2 | 38 | 2 | 0 | 0 | 3.80 | |
Chris Woakes | 10 | 0 | 89 | 0 | 0 | 1 | 8.90 | |
Stuart Broad | 10 | 1 | 55 | 3 | 0 | 1 | 5.50 | |
Steven Finn | 10 | 0 | 53 | 1 | 0 | 1 | 5.30 | |
Moeen Ali | 10 | 0 | 39 | 1 | 0 | 0 | 3.90 |
England team: James
Anderson, Chris Woakes, Stuart Broad, Steven Finn, Moeen Ali, *Eoin
Morgan, Joe Root, James Taylor, Ravi Bopara, Ian Bell, Jos Buttler
Powerplay: 1: 1-10 ovs, 2: 36-40 ovs
Scoreboard |
England | 166-10 (39.1) | Runs | Balls | 4s | 6s | SR | |
Moeen Ali | c Finch b Johnson | 26 | 30 | 5 | 0 | 86.67 | |
Ian Bell | c Haddin b Hazlewood | 8 | 9 | 2 | 0 | 88.89 | |
James Taylor | c Maxwell b Johnson | 4 | 18 | 0 | 0 | 22.22 | |
Joe Root | lbw b Faulkner | 25 | 37 | 2 | 0 | 67.57 | |
*Eoin Morgan | b Johnson | 0 | 1 | 0 | 0 | 0.00 | |
Ravi Bopara | c Bailey b Maxwell | 33 | 59 | 1 | 0 | 55.93 | |
Jos Buttler | c (sub) Cummins b Maxwell | 17 | 22 | 3 | 0 | 77.27 | |
Chris Woakes | c and b Maxwell | 0 | 1 | 0 | 0 | 0.00 | |
Stuart Broad | c (sub) Cummins b Maxwell | 24 | 20 | 2 | 2 | 120.00 | |
Steven Finn | b Hazlewood | 6 | 36 | 0 | 0 | 16.67 | |
James Anderson | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras: 18 b:0 lb:8 nb:0 w:10
Total: 166-10 (39.1) | Curr. RR: 4.24
FOW:Ian Bell (18-1, 3.3), James
Taylor (35-2, 8.1), Moeen Ali (46-3, 10.3), *Eoin Morgan (47-4, 10.4),
Joe Root (71-5, 19.1), Jos Buttler (98-6, 24.1), Chris Woakes (98-7,
24.2), Stuart Broad (130-8, 29), Ravi Bopara (160-9, 38.2), Steven Finn
(166-10, 39.1)
Australia | O | M | R | W | Nb | Wd | RPO | |
Mitchell Starc | 7 | 0 | 40 | 0 | 0 | 3 | 5.71 | |
Josh Hazlewood | 6.1 | 2 | 13 | 2 | 0 | 0 | 2.11 | |
Mitchell Johnson | 7 | 2 | 27 | 3 | 0 | 1 | 3.86 | |
Mitchell Marsh | 7 | 0 | 18 | 0 | 0 | 2 | 2.57 | |
Glenn Maxwell | 9 | 0 | 46 | 4 | 0 | 3 | 5.11 | |
James Faulkner | 2.3 | 1 | 11 | 1 | 0 | 0 | 4.40 | |
Aaron Finch | 0.3 | 0 | 3 | 0 | 0 | 0 | 6.00 |
Australia team: Mitchell
Starc, Josh Hazlewood, Mitchell Johnson, Mitchell Marsh, Glenn Maxwell,
James Faulkner, Aaron Finch, Steven Smith, David Warner, *George Bailey,
Brad Haddin
Powerplay: 1: 1-10 ovs, 2: 36-40 ovs
No comments:
Post a Comment